DTTROL Sizing chart | ||||
Outside shoe length | Child AU |
| Outside shoe length | Adult AU |
146mm | Child 7 |
| 194mm | 1 |
151mm | Child 8 |
| 200mm | 1.5 |
156mm | Child 9 |
| 203mm | 2 |
159mm | Child 9.5 |
| 207mm | 2.5 |
163mm | Child 10 |
| 210mm | 3 |
168mm | Child 10.5 |
| 214mm | 3.5 |
172mm | Child 11 |
| 218mm | 4 |
175mm | Child11.5 |
| 220mm | 4.5 |
180mm | Child 12 |
| 222mm | 5 |
182mm | Child12.5 |
| 225mm | 5.5 |
186mm | Child 13 |
| 228mm | 6 |
190mm | Child 13.5 |
| 230mm | 6.5 |
|
|
| 240mm | 7 |
|
|
| 246mm | 7.5 |
|
|
| 250mm | 8 |
|
|
| 256mm | 8.5 |
|
|
| 259mm | 9 |
|
|
| 261mm | 9.5 |
|
|
| 263mm | 10 |
|
|
| 267mm | 10.5 |
Elastic Jazz Shoes Black
SKU: D004716
AU$39.99Price